DOLAR

30,3716

0.08%
EURO

32,9411

0.33%
ALTIN(gr)

1.983,82

0,00%
BİST 100

8670.46

0,00%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2052235 19755650 % 2.63294 09:03
  • Ethereum 79134 120343275.28872 % 0.74217 09:03
  • Tether 34.1 118701127897.49 % 0.19708 09:03
  • BNB 18541.86 145887575.79 % 1.09329 09:03
  • Solana 4459.44 468369477.97995 % -0.97161 09:03
  • XRP 19.65 56386022594 % -1.36045 09:03
  • Lido Staked Ether 79067 9773253.9625579 % 0.75527 09:03
  • Dogecoin 3.45 145966466383.7 % 0.75123 09:03
  • Toncoin 188.06 2532541592.5486 % 0.73514 09:03
  • TRON 5.11 86684672496.438 % 0.1747 09:03
  • Cardano 11.32 35672813026.666 % -0.34457 09:03
  • Avalanche 800.35 405909539.92628 % -0.79283 09:03
  • Wrapped stETH 93355 3460300.5277146 % 0.81462 09:03
  • Wrapped Bitcoin 2050926 152942.50169608 % 2.64297 09:03
  • Shiba Inu 0.00045042 5.892606136609E+14 % -0.50541 09:03
  • Ronin Bridged WETH (Ronin) 79133 360699.58655831 % 0.88625 09:03
  • Chainlink 359.28 608099971.30834 % -0.62507 09:03
  • Bitcoin Cash 10672.07 19762334.271651 % 0.12165 09:03
  • Polkadot 139.97 1413792930.2503 % -1.52142 09:03
  • LEO Token 194.81 925440188.9 % 0.74632 09:03
  • Uniswap 224.77 753766667 % -0.48227 09:03
  • Litecoin 2176.54 74987289.483471 % 1.99312 09:03
  • NEAR Protocol 137.32 1107181322.9488 % -0.49579 09:03
  • Kaspa 5.83 24726112044.574 % -0.54686 09:03
  • Wrapped eETH 82813 1571568.3646399 % 0.56009 09:03
  • Internet Computer 264.59 470947712.81677 % -2.01388 09:03
  • Artificial Superintelligence Alliance 45.94 2521012371 % 4.2969 09:03
  • Sui 40.69 2679963749.6339 % 4.88264 09:03
  • Monero 5845.73 18446744.07371 % 0.21366 09:03
  • Pepe 0.00024872 4.2069E+14 % -0.30712 09:03
  • Aptos 200.7 499879667.95985 % 0.66784 09:03
  • First Digital USD 34.11 2874276709.86 % 0.18708 09:03
  • Stellar 3.2 29575291062.801 % -2.13094 09:03
  • POL (ex-MATIC) 12.94 7189246204.2948 % -1.35954 09:03
  • Ethereum Classic 603.48 148786764.29501 % -0.94635 09:03
  • Ethena USDe 34.06 2601132699.1178 % 0.15078 09:03
  • Bittensor 10852.28 7381023 % 8.00181 09:03
  • OKB 1292.3 60000000 % -1.06702 09:03
  • Stacks 51.89 1489657838.5939 % 0.31286 09:03
  • Immutable 46.78 1605299431.3898 % 6.00084 09:03
  • Cronos 2.7 26960809899.148 % -0.83053 09:03
  • Aave 4666.23 14932046.218026 % -2.76953 09:03
  • Filecoin 117.7 586326662 % 0.18022 09:03
  • Arbitrum 17.64 3617088312 % 1.18159 09:03
  • Injective 644.07 97727222.33 % 3.37346 09:03
  • Mantle 19.26 3266841707.8368 % 1.73251 09:03
  • Render 159.87 392459381.45549 % -1.38528 09:03
  • Hedera 1.68 37013466165.035 % -0.68453 09:03
  • Optimism 49.35 1187596466 % -0.13916 09:03
  • VeChain 0.722366 80985041177 % 0.46789 09:03
  • Cosmos Hub 143.17 390688369.81327 % 4.15628 09:03
  • Fantom 19.31 2803634835.5266 % 0.26227 09:03
  • WhiteBIT Coin 372.74 144118517.10815 % 0.30106 09:03
  • dogwifhat 51.9 998926392 % 0.76003 09:03
  • THORChain 136.38 335553853 % -0.67304 09:03
  • The Graph 4.75 9548531509.1655 % -0.86458 09:03
  • Maker 50055 887447.60782474 % -3.50899 09:03
  • Bitget Token 31.42 1400001000 % 1.61856 09:03
  • Theta Network 43.62 1000000000 % -1.25479 09:03
  • Rocket Pool ETH 88433 491555.02228559 % 0.69116 09:03
  • Solv Protocol SolvBTC 2047634 21180.567113996 % 2.54094 09:03
  • FLOKI 0.00419067 9690010496219 % 2.0815 09:03
  • Arweave 616.36 65454185.538151 % -4.50443 09:03
  • Mantle Staked Ether 82549 485877.16470177 % 0.76264 09:03
  • Polygon 12.92 3069906779.554 % -0.50853 09:03
  • Helium 230.03 169979066.94704 % -3.781 09:03
  • Bonk 0.00055753 69474461693558 % 0.54659 09:03
  • Celestia 178.88 211618870.2155 % 7.31202 09:03
  • Pyth Network 10.01 3624988786.4968 % 2.79521 09:03
  • Quant 2448.76 14544176.164091 % 3.07928 09:03
  • Gate 277.83 128060017.17436 % 1.35246 09:03
  • Algorand 4.16 8252093592.8719 % -2.0659 09:03
  • Jupiter 24.82 1350000000 % -1.07683 09:03
  • Sei 9.3 3524861111 % -0.389 09:03
  • JasmyCoin 0.665003 48419999999.306 % 0.49426 09:03
  • KuCoin 263.63 117906971.28848 % -0.59162 09:03
  • Bitcoin SV 1570.59 19758168.75 % -1.12956 09:03
  • MANTRA 36.5 843162368.65 % 1.93244 09:03
  • Lido DAO 33.22 895274007.41634 % -0.77235 09:03
  • Ondo 20.38 1443764727.5882 % -0.06998 09:03
  • Renzo Restaked ETH 80601 363567.32436113 % 0.79665 09:03
  • Core 31.76 910280277.86774 % 2.12156 09:03
  • BitTorrent 2.967E-5 9.68246428571E+14 % -1.1115 09:03
  • Nervos Network 0.618519 44949240027.74 % 16.3501 09:03
  • Flow 18.04 1531769082.2639 % -0.0954 09:03
  • ether.fi Staked ETH 79127 342535.0213017 % 0.79027 09:03
  • Fasttoken 82.33 326197285.97373 % -2.6544 09:03
  • Beam 0.512685 51209507703 % 5.34459 09:03
  • Klaytn 4.47 5806693656.9481 % 2.13743 09:02
  • Notcoin 0.250507 102474422638.64 % 0.95412 09:03
  • Brett 2.54 9910169504.6744 % -0.36835 09:03
  • USDD 34.05 732838186.52806 % 0.33359 09:03
  • Tokenize Xchange 308.91 79995999.945184 % 0.30726 09:02
  • EOS 16.27 1515392692.9423 % 0.87472 09:03
  • MultiversX 891.18 27419886 % 4.07479 09:03

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.