DOLAR

30,3716

0.08%
EURO

32,9411

0.33%
ALTIN(gr)

1.983,82

0,00%
BİST 100

8670.46

0,00%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2046057 19686737 % 1.79853 04:41
  • Ethereum 98570 120073358.07268 % 0.22159 04:41
  • Tether 32.7 109469563907.17 % 0.72629 04:40
  • BNB 17833.53 153856150 % -0.40045 04:40
  • Solana 4559.08 446819590.57293 % 3.50963 04:41
  • USDC 32.68 33020871966.503 % 0.65066 04:41
  • Lido Staked Ether 98234 9371295.8565874 % 0.12908 04:40
  • XRP 16.04 55129144019 % -0.57437 04:41
  • Toncoin 227.83 3471104250.1297 % 15.6312 04:41
  • Dogecoin 4.87 143942046383.7 % 0.55143 04:41
  • Cardano 14.64 35301704967.837 % -0.08733 04:41
  • Shiba Inu 0.00072328 5.8926381380354E+14 % 0.11754 04:41
  • Avalanche 1116.57 377989369.13311 % -0.07614 04:41
  • Wrapped Bitcoin 2037658 155232.81826528 % 1.39007 04:41
  • TRON 3.52 87610861022.363 % -1.26315 04:41
  • Bitcoin Cash 15456.61 19693312.396651 % 0.41644 04:41
  • Polkadot 215.61 1354250352.1891 % -0.42295 04:41
  • Chainlink 440.26 587099971.30834 % 2.01288 04:41
  • Polygon 21.45 9282943566.204 % -2.54777 04:40
  • Litecoin 2607.03 74438320.733471 % -0.03444 04:41
  • NEAR Protocol 182.77 1063817484.2094 % 3.04457 04:41
  • Internet Computer 414.26 462883772.70726 % 5.26725 04:40
  • Uniswap 235.32 753766667 % 1.9473 04:40
  • LEO Token 190.39 926586703.9 % 0.39417 04:40
  • Dai 32.81 5051890423.9773 % 1.0866 04:40
  • Aptos 300.39 425268497.3661 % 1.19978 04:40
  • Ethereum Classic 835.2 146627693.96221 % -0.2284 04:41
  • Mantle 36.89 3264441707.8368 % -1.8392 04:41
  • First Digital USD 32.84 3638766597.24 % 1.10421 04:40
  • Stacks 77.12 1453353811.6816 % 2.95264 04:41
  • OKB 1788.7 60000000 % -1.134 04:40
  • Cronos 3.95 26666572812.325 % -0.78066 04:41
  • Cosmos Hub 264.52 390688369.81327 % -0.0605 04:41
  • Stellar 3.58 28894126286.282 % 1.4823 04:41
  • Filecoin 191.94 539813133 % -0.10136 04:41
  • Bittensor 14851.49 6617414 % -0.48609 04:40
  • Renzo Restaked ETH 99204 996928.06059932 % 0.13943 04:41
  • Arbitrum 36.31 2653939384 % -0.89341 04:41
  • Render 251.23 384361224.29282 % -0.92089 04:40
  • Hedera 2.66 35741578542.065 % 2.6534 04:41
  • Immutable 65.95 1431285079.3898 % 6.24071 04:41
  • VeChain 1.29 72714516834 % 2.80668 04:41
  • Maker 96964 924717.25854163 % -7.3536 04:41
  • Kaspa 3.75 23088387840.511 % -2.87784 04:41
  • dogwifhat 83.84 998926392 % 5.18691 04:41
  • Injective 881.81 90042222.33 % 4.52972 04:41
  • Ethena USDe 32.78 2364867163.4692 % 0.95673 04:40
  • The Graph 8.17 9482394294.0223 % 2.36878 04:41
  • Optimism 70.62 1045379867 % -1.10135 04:41
  • Wrapped eETH 101719 704980.27652928 % 0.00592 04:40
  • Monero 3769.62 18147820.376415 % -2.10819 04:40
  • Fetch.ai 65.85 1043462805 % 1.52978 04:41
  • Pepe 0.00016204 4.2069E+14 % 0.68463 04:41
  • Theta Network 66.1 1000000000 % 0.7524 04:41
  • Celestia 340.51 178303801.72247 % 6.26773 04:41
  • Fantom 21.95 2803634835.5266 % 0.70841 04:40
  • Lido DAO 64.24 891732988.87179 % 2.20364 04:40
  • Bitget Token 40.32 1400001000 % -2.36061 04:41
  • Core 63.72 881649791.28613 % -7.48319 04:40
  • Rocket Pool ETH 108270 516743.83958272 % -0.20431 04:41
  • GALA 1.45 38040455905.442 % 8.69437 04:41
  • Arweave 809.47 65454185.538151 % 2.16706 04:41
  • THORChain 156.01 335160705 % 4.40875 04:41
  • Sui 39.8 1295901469.4146 % -2.94084 04:41
  • Quant 3436.44 14544176.164091 % 2.5824 04:41
  • Mantle Staked Ether 100503 483359.69209047 % -0.10394 04:40
  • Sei 16.85 2800000000 % 2.72516 04:41
  • Algorand 5.54 8130163054.7695 % 0.52284 04:41
  • Beam 0.849117 52957876210.114 % -0.05912 04:41
  • Jupiter 32.94 1350000000 % 5.92476 04:41
  • WhiteBIT Coin 301.62 144118517.10815 % 0.47127 04:41
  • NEO 618.14 70530000 % 12.07468 04:41
  • FLOKI 0.00442021 9711509727612 % 0.57524 04:41
  • Bitcoin SV 2133.98 19689906.25 % 0.09418 04:41
  • Flow 28.07 1499068195 % -0.05882 04:41
  • Aave 2770.43 14804843.201907 % 0.34866 04:41
  • Ethena 29.25 1425000000 % -2.96639 04:41
  • Flare 1.034 38590224292.495 % -1.75742 04:41
  • BitTorrent 4.013E-5 9.68246428571E+14 % -1.42578 04:41
  • ether.fi Staked ETH 97153 394160.98511312 % -0.87291 04:36
  • Zebec Protocol 0.706757 50883649370 % -13.09529 04:41
  • dYdX 71.92 501325667 % 3.68549 04:40
  • Tokenize Xchange 438.78 79995999.945184 % -0.94128 04:40
  • Ondo 24.66 1443764727.5882 % -4.81096 04:40
  • SingularityNET 27.39 1282094972.1534 % 2.9448 04:41
  • MultiversX 1303.45 26833769 % -0.62973 04:41
  • Ribbon Finance 35.62 969985157.15945 % -3.38063 04:41
  • Wormhole 18.8 1800000000 % 1.52839 04:40
  • Axie Infinity 225.27 143349538.38222 % -1.18864 04:41
  • eCash 0.001612 19689514048092 % -1.16275 04:41
  • Bonk 0.00047207 66295523592415 % 2.19411 04:41
  • The Sandbox 14.04 2251731926.2233 % -0.1634 04:41
  • Ronin 99.82 315081655.92981 % -1.76677 04:40
  • Chiliz 3.47 8888888888 % -4.32108 04:40
  • Tezos 31.43 978663572.74062 % 0.6069 04:41
  • Synthetix Network 92.41 327769196.13952 % 1.33414 04:40
  • Worldcoin 157.41 190694583.19962 % 0.39707 04:41
  • Cheelee 512.5 56785682.985978 % 1.1132 04:41
  • Conflux 7.35 3941482086.7584 % -1.99626 04:41
  • Starknet 40.07 728000000 % -1.0751 04:40

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.